Electronic Goniometers
Experience the gold standard in joint motion measurement with our advanced electronic goniometers. Providing a precise solution for measuring dynamic joint movement across two planes simultaneously. Designed to be robust yet lightweight, these flexible sensors are wearable under clothing and do not restrict natural joint movement.
Measure Joint Range of Movement in Two-Axis
Simply attach an electronic goniometer over a joint to be measured, and as the joint moves, the goniometer measures the changes in the angle between its two end points. Data is transmitted in real-time to a compatible interface.
Wireless DataLITE goniometers provide total freedom of movement, a key feature when studying natural, dynamic joint movements in real-world environments.
Product Specifications
Wireless Electronic Goniometers | Wired Electronic Goniometers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Axis | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital inputs | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | + 0.1º in a range of 180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth | From DC to 1 KHz (+0dB/-3dB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scale | ±180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ± 2º measured over a range of ± 90º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability | 1º measured over a range of 90º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transducer Type | Strain gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life1 | 600,000 cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | +10ºC to +40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature zero drift | 0.15 degrees angle / ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 12 hours | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Rechargeable Li-lon Polymer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmission Data Loss | Tolerant for 100 mS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range from Interface | Wireless range up to 30m | Cable lengths available: 500mm, 1000mm, 1500mm (custom lengths available on request) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Sizes | Click to view
Wireless Twin-Axis Electronic GoniometersIn general, there are no fixed rules governing which size of sensor is most suitable for a particular joint; this depends on the size of the subject. The sensor must be capable of reaching across the joint so that the two end blocks can be mounted where least movement occurs between the skin and underlying skeletal structure. In certain circumstances more than one size of sensor will be appropriate. The following table is given for guidance only and refers to an adult population. Size used will vary within paediatrics.
(measurements in mm) |
Click to view
Wired Twin-Axis Electronic GoniometersIn general, there are no fixed rules governing which size of sensor is most suitable for a particular joint; this depends on the size of the subject. The sensor must be capable of reaching across the joint so that the two end blocks can be mounted where least movement occurs between the skin and underlying skeletal structure. In certain circumstances more than one size of sensor will be appropriate. The following table is given for guidance only and refers to an adult population. Size used will vary within pediatrics.
(measurements in mm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Interfaces | DataLITE PIONEER, ADVANCE, EXPLORE | DataLOG, DataLINK, Amplifier or 3rd party |
Goniometric data encompasses a wide array of measurements: Angular displacements, velocities, and accelerations; minimum, maximum, and average values; repetitions; event counts above or below a set threshold; percentage of time within or outside set limits; time to reach minimum or maximum values, among others.
1Life test results have been collected by cycling the sensors through movements that would happen during everyday use. For example, placing a sensor on an adult elbow and moving from the neutral position to maximum flexion and back to the neutral position, the unit will function for typically 600,000 cycles.
Twin-Axis Ankle ROM Measurements
Designed specifically for measurement of ankle range of motion in two planes. The ankle goniometer (SG110A) is attached to the lateral aspect of the ankle, and simultaneously measures ankle dorsiflexion/plantarflexion and inversion/eversion. The standard W/SG110 goniometer is also available for customers desiring posterior placement on the ankle.
Compatible Interfaces: DataLOG, DataLINK, Amplifier or 3rd party
Wired Twin-Axis Ankle Electronic Goniometer
Joint | Output | No. of Channels | A Max | A Min | B | C | D | E | F | G | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG110/A | Ankle | Dorsiflexion/plantarflexion, inversion/eversion | 2 | 110 | 70 | 60 | 18 | 19 | 51 | 5.70 | 8.70 | 20 |
(measurements in mm)
Single-Axis Finger ROM Measurements
Biometrics' Single-Axis Electronic Goniometer measures angles in one plane only. This smallest goniometer is designed to measure flexion/extension of finger joints and is available as a wireless (F35W) or wired (F35) sensor.
Compatible Interfaces: DataLITE, DataLOG, DataLINK, Amplifier or 3rd party
Wireless Single-Axis Electronic Goniometer
Joint | Output | No. of Channels | A | B | C | D Min | D Max | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F35W | Finger (DIP, PIP, MCP) | Flexion/extension | 1 | 9 | 6 | 18 | 30 | 35 | 15 | 300 (mm) | 56 | 12 | 22 |
(measurements in mm)
Wired Single-Axis Electronic Goniometer
Joint | Output | No. of Channels | A | B | C | D Min | D Max | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F35 | Finger (DIP, PIP, MCP) | Flexion/extension | 1 | 9 | 6 | 18 | 30 | 35 | 15 | 340 (mm) | 40 | 10 | 10 |
(measurements in mm)
Electronic Goniometer sensors and systems enjoy widespread usage due to their versatility in capturing precise measurements, making them indispensable in a variety of applications. These include:
Frequently Asked Questions
Electronic Goniometer Systems
Technologically advanced, yet cost-effective range of goniometer data capture systems offering full portability and real-time display and analysis options
Electronic Goniometer Citations
Here are a few of our favourite studies using Biometrics Ltd Electronic Goniometer sensors
The Effect of Shin-Torso Alignment on Muscle Activity and Joint Angles of the Lower Extremity in Collegiate Ice Hockey Players
Pring, Noah A. et al.
International Journal of Exercise Science: Vol. 14: Iss. 1, Pages 552 - 562
Effects of Functional Electrical Stimulation Cycling of Different Duration on Viscoelastic and Electromyographic Properties of the Knee in Patients with Spinal Cord Injury.
Casabona A, Valle MS, Dominante C, Laudani L, Onesta MP, Cioni M.
Effect of structural turnout suit fit on female versus male firefighter range of motion.
McQuerry M.