Electronic Goniometers
Electrogoniometers are ideal for quick, simple, and accurate measurement of dynamic joint movement in multiple planes. Extremely robust, lightweight and flexible, the sensors can be comfortably worn undetected under clothing, without hindering the actual movement of the joint.
Twin-Axis Electrogoniometers
Twin-Axis Electrogoniometers simultaneously measure angles in up to two planes of movement. To measure wrist movements, the endblocks of the goniometer are attached on the dorsal surface, one end over the third metacarpal, the other over the midline of the forearm, with the wrist in a neutral position.
Available as wireless (W-Series) or wired (SG-Series) options, the goniometers all function the same way, the only difference is their physical size.
Specifications
Wireless Twin-Axis Electrogoniometers | Wired Twin-Axis Electrogoniometers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Axis | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital inputs | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | + 0.1º in a range of 180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth | From DC to 1 KHz (+0dB/-3dB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scale | ±180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ± 2º measured over a range of ± 90º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability | 1º measured over a range of 90º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transducer Type | Strain gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life1 | 600,000 cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | +10ºC to +40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature zero drift | 0.15 degrees angle / ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 12 hours | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Rechargeable Li-lon Polymer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmission Data Loss | Tolerant for 100 mS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range from Interface | Wireless range up to 30m | Cable lengths available: 500mm, 1000mm, 1500mm (custom lengths available on request) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Sizes | Click to view
Wireless Twin-Axis ElectrogoniometersIn general, there are no fixed rules governing which size of sensor is most suitable for a particular joint; this depends on the size of the subject. The sensor must be capable of reaching across the joint so that the two end blocks can be mounted where least movement occurs between the skin and underlying skeletal structure. In certain circumstances more than one size of sensor will be appropriate. The following table is given for guidance only and refers to an adult population. Size used will vary within paediatrics. ![]()
(measurements in mm) |
Click to view
Wired Twin-Axis ElectrogoniometersIn general, there are no fixed rules governing which size of sensor is most suitable for a particular joint; this depends on the size of the subject. The sensor must be capable of reaching across the joint so that the two end blocks can be mounted where least movement occurs between the skin and underlying skeletal structure. In certain circumstances more than one size of sensor will be appropriate. The following table is given for guidance only and refers to an adult population. Size used will vary within pediatrics. ![]()
(measurements in mm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Interfaces | DataLITE PIONEER, ADVANCE, EXPLORE | DataLOG, DataLINK, Amplifier or 3rd party |
Goniometric data includes: Angular displacements, velocities and accelerations; min, max, mean, repititions, number of events over or under a set threshold, percentage time spent in and out of set limits, time to min/max etc.
1Life test results have been collected by cycling the sensors through movements that would happen during everyday use. For example, placing a sensor on an adult elbow and moving from the neutral position to maximum flexion and back to the neutral position, the unit will function for typically 600,000 cycles.

Twin-Axis Ankle Electrogoniometer
Designed specifically for measurement of ankle motion in two planes. The ankle goniometer (SG110A) is attached to the lateral aspect of the ankle and simultaneously measures ankle dorsiflexion/plantarflexion and inversion/eversion. The standard W/SG110 goniometer is also available for customers desiring posterior placement on the ankle.
Compatible Interfaces: DataLOG, DataLINK, Amplifier or 3rd party
Wired Twin-Axis Ankle Electrogoniometer

Joint | Output | No. of Channels | A Max | A Min | B | C | D | E | F | G | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SG110/A | Ankle | Dorsiflexion/plantarflexion, inversion/eversion | 2 | 110 | 70 | 60 | 18 | 19 | 51 | 5.70 | 8.70 | 20 |
(measurements in mm)
Single-Axis Finger Electrogoniometer
Biometrics' Single-Axis Electrogoniometer measures angles in one plane only. This smallest goniometer is designed to measure flexion/extension of finger joints and is available as a wireless (F35W) or wired (F35) sensor.
Compatible Interfaces: DataLITE, DataLOG, DataLINK, Amplifier or 3rd party
Wireless Single-Axis Electrogoniometer

Joint | Output | No. of Channels | A | B | C | D Min | D Max | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F35W | Finger (DIP, PIP, MCP) | Flexion/extension | 1 | 9 | 6 | 18 | 30 | 35 | 15 | 300 (mm) | 56 | 12 | 22 |
(measurements in mm)
Wired Single-Axis Electrogoniometer

Joint | Output | No. of Channels | A | B | C | D Min | D Max | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F35 | Finger (DIP, PIP, MCP) | Flexion/extension | 1 | 9 | 6 | 18 | 30 | 35 | 15 | 340 (mm) | 40 | 10 | 10 |
(measurements in mm)
Electrogoniometer sensors and systems are used extensively where measurements are commonly taken for a wide range of applications such as:

Electrogoniometer Systems
Technologically advanced, yet cost-effective range of goniometer data capture systems offering full portability and real-time display and analysis options
Electrogoniometer Citations
Here are a few of our favourite studies using Biometrics Ltd Electrogoniometer sensors
The Effect of Shin-Torso Alignment on Muscle Activity and Joint Angles of the Lower Extremity in Collegiate Ice Hockey Players
Pring, Noah A. et al.
International Journal of Exercise Science: Vol. 14: Iss. 1, Pages 552 - 562
Effects of Functional Electrical Stimulation Cycling of Different Duration on Viscoelastic and Electromyographic Properties of the Knee in Patients with Spinal Cord Injury.
Casabona A, Valle MS, Dominante C, Laudani L, Onesta MP, Cioni M.
Effect of structural turnout suit fit on female versus male firefighter range of motion.
McQuerry M.