Torsiometers
Unleash the power of precision with our state-of-the-art Torsiometers designed to enhance your biomechanical studies. Whether you're investigating forearm pronation/supination or neck axial rotation, our Torsiometers offer single-axis measurements that remain consistent even when bent in different planes.
Measure Rotation in a Single-Axis
Our Torsiometers are designed to adapt to various joint sizes, ensuring optimal placement for accurate measurements. They can be used across different population groups, from adults to pediatrics, providing flexibility and versatility in your studies or practice. And with a life expectancy of 600,000 cycles, you can rely on their longevity, maximizing your return on investment.
Choose from wireless or wired options according to your needs. The wireless Torsiometers come equipped with a wireless transmitter that offers you total freedom of movement within a 30m range, freeing you from the constraints of wired connections and enabling more natural, real-world study conditions.
Product Specifications
Wireless Torsiometer | Wired Torsiometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Axis | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | + 0.1º in a range of 180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth | From DC to 1 KHz (+0dB/-3dB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scale | ±180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ± 2º measured over a range of ± 90º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability | 1º measured over a range of 90º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transducer Type | Strain gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life1 | 600,000 cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | +10ºC to +40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature zero drift | 0.15 degrees angle / ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 12 hours | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Rechargeable Li-lon Polymer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmission Data Loss | Tolerant for 100 mS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range from Interface | Wireless range up to 30m | Cable lengths available: 500mm, 1000mm, 1500mm (custom lengths available on request) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Sizes | Click to view
Wireless TorsiometerIn general, there are no fixed rules governing which size of sensor is most suitable for a particular joint; this depends on the size of the subject. The sensor must be capable of reaching across the joint so that the two end blocks can be mounted where least movement occurs between the skin and underlying skeletal structure. In certain circumstances more than one size of sensor will be appropriate. The following table is given for guidance only and refers to an adult population. Size used will vary within paediatrics.
(measurements in mm) |
Click to view
Wired TorsiometerIn general, there are no fixed rules governing which size of sensor is most suitable for a particular joint; this depends on the size of the subject. The sensor must be capable of reaching across the joint so that the two end blocks can be mounted where least movement occurs between the skin and underlying skeletal structure. In certain circumstances more than one size of sensor will be appropriate. The following table is given for guidance only and refers to an adult population. Size used will vary within pediatrics.
(measurements in mm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Interfaces | DataLITE PIONEER, ADVANCE, EXPLORE | DataLOG, DataLINK, Amplifier or 3rd party |
1Life test results have been collected by cycling the sensors through movements that would happen during everyday use. For example, placing a sensor on an adult elbow and moving from the neutral position to maximum flexion and back to the neutral position, the unit will function for typically 600,000 cycles.
Harness the potential of our Torsiometers in a multitude of applications, including:
Frequently Asked Questions
Torsiometer Citations
Here are a few of our favourite studies using Biometrics Ltd Torsiometer sensors
Stable, three degree-of-freedom myoelectric prosthetic control via chronic bipolar intramuscular electrodes
Dewald, H.A., Lukyanenko, P., Lambrecht, J.M. et al.
Long-term tremor therapy for Parkinson and essential tremor with sensor-guided botulinum toxin type A injections
Samotus O, Lee J, Jog M.