Torsiometers
Single-Axis Torsiometers
All Torsiometers function the same way, the difference being physical size but are available as either wireless or wired options. Wireless Torsiometers contain a wireless transmitter that enables the test subject total freedom of movement with a range of up to 30m from its interface.
Torsiometer sensors and systems are used extensively where measurements are commonly taken for a wide range of applications such as:
Specifications
Wireless Torsiometer | Wired Torsiometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Axis | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | + 0.1º in a range of 180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth | From DC to 1 KHz (+0dB/-3dB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Scale | ±180º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | ± 2º measured over a range of ± 90º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability | 1º measured over a range of 90º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transducer Type | Strain gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life1 | 600,000 cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature range | +10ºC to +40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature zero drift | 0.15 degrees angle / ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | Up to 12 hours | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Rechargeable Li-lon Polymer | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmission Data Loss | Tolerant for 100 mS | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range from Interface | Wireless range up to 30m | Cable lengths available: 500mm, 1000mm, 1500mm (custom lengths available on request) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Sizes | Click to view
Wireless TorsiometerIn general, there are no fixed rules governing which size of sensor is most suitable for a particular joint; this depends on the size of the subject. The sensor must be capable of reaching across the joint so that the two end blocks can be mounted where least movement occurs between the skin and underlying skeletal structure. In certain circumstances more than one size of sensor will be appropriate. The following table is given for guidance only and refers to an adult population. Size used will vary within paediatrics. ![]()
(measurements in mm) |
Click to view
Wired TorsiometerIn general, there are no fixed rules governing which size of sensor is most suitable for a particular joint; this depends on the size of the subject. The sensor must be capable of reaching across the joint so that the two end blocks can be mounted where least movement occurs between the skin and underlying skeletal structure. In certain circumstances more than one size of sensor will be appropriate. The following table is given for guidance only and refers to an adult population. Size used will vary within pediatrics. ![]()
(measurements in mm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Interfaces | DataLITE PIONEER, ADVANCE, EXPLORE | DataLOG, DataLINK, Amplifier or 3rd party |
1Life test results have been collected by cycling the sensors through movements that would happen during everyday use. For example, placing a sensor on an adult elbow and moving from the neutral position to maximum flexion and back to the neutral position, the unit will function for typically 600,000 cycles.
Torsiometer Citations
Here are a few of our favourite studies using Biometrics Ltd Torsiometer sensors
Stable, three degree-of-freedom myoelectric prosthetic control via chronic bipolar intramuscular electrodes
Dewald, H.A., Lukyanenko, P., Lambrecht, J.M. et al.
Long-term tremor therapy for Parkinson and essential tremor with sensor-guided botulinum toxin type A injections
Samotus O, Lee J, Jog M.