DataLOG
The DataLOG (MWX8) is developed to meet the needs of researchers for portable data collection and monitoring in human performance, sports science, medical research, industrial ergonomics, gait laboratories, and educational settings.
DataLOG can be worn on the arm or leg in addition to the traditional belt/waist placement and incorporates a color graphics LCD, joystick, micro SD card interface, and a real-time Bluetooth® wireless technology link to a PC.
During all stages of the design and development process, attention has been given to the Bluetooth Wireless link, providing real-time data transfer and display. In addition, the data is automatically backed up to the Micro SD card providing complete peace of mind.
Specifications
Dimensions | 104 x 62 x 22 mm | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mass | 129 g | |||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | 2 x Alkaline AA (see here for recommendations) Battery TypeThe following batteries are recommended:
We do not recommend the use of any rechargeable cell technology. Do not use as this will cause problems with auto power down and stability of recording to card. |
|||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 5-20 hours nominal depending on sensor type and quantity (see here for guidance) Battery LifeThe maximum length of a recording will be influenced by the batteries as follows:
The following is given for guidance only:
|
|||||||||||||||||||||||||||||||||||||||||||||||
Microprocessor controlled programmable gain amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
Analogue Channels | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
Digital Channels | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Number of Goniometer Channels | 0 to 8, dependent on number of general analog channels (user select) | |||||||||||||||||||||||||||||||||||||||||||||||
Number of General Analog Channels | 0 to 8, dependent on number of goniometer channels (user select) | |||||||||||||||||||||||||||||||||||||||||||||||
General analog channels may be single ended or differential dependent on front end plug wiring configuration | ||||||||||||||||||||||||||||||||||||||||||||||||
Memory Internal | 2GB Micro SD card | |||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Adaptor | Microsoft Bluetooth stack compatible | |||||||||||||||||||||||||||||||||||||||||||||||
Front End ADC | 14 bit giving +/- 4000 counts resolution | |||||||||||||||||||||||||||||||||||||||||||||||
Hardware Gain Range Options | Max Input | Resolution | ||||||||||||||||||||||||||||||||||||||||||||||
±1mV | 0.244 µV | |||||||||||||||||||||||||||||||||||||||||||||||
±3mV | 0.732 µV | |||||||||||||||||||||||||||||||||||||||||||||||
±10mV | 2.44 µV | |||||||||||||||||||||||||||||||||||||||||||||||
±30mV | 7.32 µV | |||||||||||||||||||||||||||||||||||||||||||||||
±100mV | 24.4 µV | |||||||||||||||||||||||||||||||||||||||||||||||
±300mV | 73.2 µV | |||||||||||||||||||||||||||||||||||||||||||||||
±1V | 0.244 mV | |||||||||||||||||||||||||||||||||||||||||||||||
±3V | 0.732 mV | |||||||||||||||||||||||||||||||||||||||||||||||
±6mV | 1.464 mV | |||||||||||||||||||||||||||||||||||||||||||||||
Recording Mode | Record to Bluetooth and Micro SD card Record to Micro SD card only Record to Bluetooth only |
|||||||||||||||||||||||||||||||||||||||||||||||
Range of Sampling frequency per analog channel | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000, 1250, 2000, 2500, 5000, 10000, 20000 Hz (note: Bluetooth is used for monitoring only at the higher sampling rates) |
|||||||||||||||||||||||||||||||||||||||||||||||
Latency | 8mS ± 2mS | Recording to card only, no Bluetooth dongle connected to PC. | ||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth | Input Range | Bandwidth | ||||||||||||||||||||||||||||||||||||||||||||||
1mV and 3mV | DC to 1KHz (+0dB / -3dB) | |||||||||||||||||||||||||||||||||||||||||||||||
10mV to 3V | DC to 10KHz (+0dB / -3dB) | |||||||||||||||||||||||||||||||||||||||||||||||
An automatic anti-alias digital filter: approximately -3dB at 0.45 x sampling rate and a maximum attenuation of -13dB above 0.8 x sampling rate |
||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply per channel | Adjustable 0 to 4.6 Vdc | |||||||||||||||||||||||||||||||||||||||||||||||
Current Supply per channel | ≤ 20 mA | |||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | Better than +/- 0.5% full scale | |||||||||||||||||||||||||||||||||||||||||||||||
Maximum Common Mode | 1.2 V |
Features & Accessories

DataLOG Portable Systems
DataLOG portable systems are comprehensive packages of sensors and instrumentation for static & dynamic measurements in clinical settings, research centres, or any remote location such as a workplace.