Data Acquisition Interfaces
Interface Comparison
DataLITE EXPLORE | DataLITE ADVANCE | DataLITE PIONEER | DataLOG | DataLINK | Amplifier | |
---|---|---|---|---|---|---|
Portable | ||||||
Real-Time Data Display | LCD & PC via USB | PC | PC | LCD & PC via Bluetooth® wireless technology | PC | LCD |
Number of Channels | Up to 24 analogue & 12 digital |
Up to 24 analogue & 12 digital |
Up to 24 analogue & 12 digital |
Up to 24 (3 x DataLOG's) |
Up to 24 (3 x DataLINK's) |
Unlimited |
Gain | Fixed | Fixed | Fixed | Programmable | Programmable | Fixed |
OUTPUTS | ||||||
To Biometrics Analysis Software | ||||||
ASCII File | ||||||
Output To Other Hardware (Such As A/D Boards) |
(Using R2000i or R2000i BNC) |
(Using R2000i or R2000i BNC) |
(Using R2000i or R2000i BNC) |
|||
Via DLL To Other Software |