DataLINK
DataLINK (DLK900) is a general purpose programmable data acquisition allowing the user to collect data from a wide range of both analogue and digital sensors.
Individual channels can be programmed from within the management software including settings for gain, sampling frequency, off-set and sensor power supply.
DataLINK has been developed for the diverse needs of researchers for laboratory based data collection and analysis in industrial, medical, and educational settings.
Product Specifications
Dimensions | Subject Unit: 130 x 65 x 25 mm Base Unit: 180 x 170 x 48 mm |
||
---|---|---|---|
Mass | Subject Unit: 200g Base Unit: 480g |
||
Mains powered rated continuous | |||
Microprocessor controlled programmable gain amplifiers | |||
Analogue Channels | 8 | ||
Digital Channels | 5 | ||
Front End ADC | 13 bit giving +/- 4000 counts resolution | ||
Communication with host PC | USB | ||
Number of Goniometer Channels | 0 to 8, dependent on number of general analog channels (user select) | ||
Number of General Analog Channels | 0 to 8, dependent on number of goniometer channels (user select) | ||
General analog channels may be single ended or differential dependent on front end plug wiring configuration | |||
Hardware Gain Range Options | Gain | Max Input | Resolution |
x1000 | ±1mV | 0.244 µV | |
x300 | ±3mV | 0.732 µV | |
x100 | ±10mV | 2.44 µV | |
x30 | ±30mV | 7.32 µV | |
x10 | ±100mV | 24.4 µV | |
x3 | ±300mV | 73.2 µV | |
x1 | ±1V | 0.244 mV | |
x0.3 | ±3V | 0.732 mV | |
Range of Sampling frequency per analog channel | 10, 20, 50, 100, 200, 500, 1000, 2500, 5000 Hz (maximum 40 KHz sequential) | ||
Bandwidth | +0 / -1dB up to 2.5 KHz | ||
Power Supply per channel | 0 to 4,950 mVdc | ||
Current Supply per channel | 20 mA | ||
Analog Output Sensitivity | Count Equivalent | Analog Output | Goniometer Angle Equivalent |
+4000 | +4Vdc | +180° | |
0 | +2Vdc | 0 | |
-4000 | 0Vdc | -180° | |
Accuracy | +/- 0.5% full scale |
Features & Accessories
DataLINK Laboratory Systems
DataLINK laboratory systems are comprehensive packages of sensors and instrumentation for static & dynamic measurements in clinical settings, research centres, or any remote location such as a workplace.