DataLITE ADVANCE
With DataLITE ADVANCE, not only do you get the same wireless capabilities as DataLITE PIONEER, but you also gain the power to synchronize data with third-party instrumentation, boosting your productivity and efficiency.
Streamlined Data Synchronization
Versatile Data Collection Methods

Independent data acquisition system connected to a PC

Stream real-time to third party software capable of receiving a Microsoft DLL

Independent analogue output unit

Functions may be used together at the same time
Sensor Ranges & Sampling Frequencies
DataLITE Wireless Sensor | Max Sampling Frequency | Displayed Range |
---|---|---|
EMG | 2000 sps | ±6 mV |
Goniometer (each axis) | 1000 sps | ±180° |
Torsiometer | 1000 sps | ±180° |
Accelerometer | 2000 sps | ±16 g |
AD2 Adaptor with Dynamometer (G200) | 2000 sps | 200 lb / 90.7 kg |
AD2 Adaptor with Pinchmeter (P200) | 2000 sps | 50 lb / 22.68 kg |
AD2 Adaptor with MyoMeter (M550) | 2000 sps | 110.23 lb / 50 kg |
AD2 Adaptor with ForcePlate (FP3) | 2000 sps | 200 lb / 90.7 kg |
AD2 Adaptor with ForcePlate (FP4) | 2000 sps | 551.15 lb / 250 kg |
AD2 Adaptor with S-Beam / In-Line Load Cell | 2000 sps | Various models |
ADVANCE Specifications

Dimensions | 180 x 170 x 48 mm | ||
---|---|---|---|
Mass | 430 g | ||
Real-Time Data Acquisition | |||
Analogue Outputs | 0V - 5V | ||
Number of Channels | 16 sensors for up to 24 channels | ||
Latency - Sensors to PC Recording | 40 mS | ||
Latency - Sensors to Analogue Output | 100 mS | ||
Analogue Output Bandwidth | +0 / -1 dB up to 800 Hz | ||
Wireless Transmission Loss | Tolerant for 100mS | ||
Power Source | Mains powered rated continuous |

Freedom with DataLITE Wireless Sensors
DataLITE sensors are completely wireless allowing total freedom of movement. Precise measurements include real-time joint angular movement, EMG analysis and many other associated physiological measurements.
Quote Request
Advance Your Analysis with DataLITE ADVANCE.