Unique Solutions for Clinical And Research Applications - Biometrics Ltd
Product List
Instruments
- DataLOG MWX8 - Portable, wireless data acquisition system
- DataLINK DLK900 - Laboratory data acquisition system
- K800 - General Purpose Amplifier
- ADU301 - Goniometer Angle Display Unit

Sensors
- Goniometers (SG Series) - Biaxial sensors for dynamic movement analysis
- Goniometers (F Series) - Small single axis sensors for dynamic movement analysis (fingers/toes)
- Torsiometers (Q Series) - Single axis sensors for dynamic movement analysis (rotation)
- Surface EMG - Electromyography
- Dynamometer - Precision hand grip strength measurement
- Pinchmeter - Precision hand pinch strength measurement
- MyoMeter - Quantify muscle strength measurments
- ForcePlates - Measure vertical component of reaction force
- Accelerometers - Triaxial measurements of linear acceleration
- Contact Switches - Document contact on/off
- Audio Input Cables - Mono or Stereo audio input
- Force Sensors - Small, flexible force measurement sensors

Leads, Cables, and Accessories
Sensor connection cables
| TYPE | LENGTH | DESCRIPTION |
| J500 | 500 mm | Connection of Goniometers & Torsiometers to Biometrics’ Instrumentation |
| J1000 | 1000 mm | Connection of Goniometers & Torsiometers to Biometrics’ Instrumentation |
| J1500 | 1500 mm | Connection of Goniometers & Torsiometers to Biometrics’ Instrumentation |
| D1500 | 1500 mm | Connection of general analog sensors to Biometrics’ DataLOG, DataLINK or K800 |
| Z1500 | 1500 mm | Connection of general digital sensors to Biometrics’ DataLOG, DataLINK or K800 |
| H2000 | 2000 mm | Connection of Biometrics' MyoMeter, Dynamometer, or Pinchmeter to Biometrics’ DataLOG, DataLINK or K800 |
| TK1500 | 1500 mm | Connection of FlexiForce® force sensors to Biometrics’ DataLOG, DataLINK or K800 |
Instrument connection cables
| TYPE | LENGTH | DESCRIPTION |
| R7000 | 7 M | Connection of DataLINK Subject Unit to DataLINK Base Unit (included with DataLINK) |
| R6000 | 6 M | Connection of K800 Subject Unit to K800 Base Unit (included with K800) |
| R2000i | 2 M | Connects Analog output of DataLINK or K800 Base Unit to 3rd party A to D board or data acquisition system (included as standard output with K800, optional extra for DataLINK) |
| R2000i-BNC | 2 M | As above, fitted with 8 BNC connectors for connection to a range of proprietary AD boards |
| R3000 | 1.5 M | Connects Analog output of ADU301 Angle Display Unit to 3rd party A to D board or data acquisition system (optional extra for ADU301, includes power supply & electrical isolation ) |
| R3000-BNC | 1.5 M | As above, fitted with 2 BNC connectors for connection to a range of proprietary AD boards |
Event Markers and Synchronization Leads
| TYPE | LENGTH | DESCRIPTION |
| IS2 | 1.8 M | Event Marker for DataLINK - hand held switch |
| IS3 | 1.8 M | Event Marker for DataLOG or K800 - hand held switch |
| IS3LED | 1.8 M | Event Marker for DataLOG or K800 - hand held switch with LED |
| IS3PED | 2 M | Event Marker for DataLOG or K800 - foot switch |
| IS2LED | 1.8 M | Optical Synchronization and Record Start/Stop for DataLOG or DataLINK (hand held switch with LED) |
| SYNC1 | 3 M | Allows DataLOG or DataLINK recording to be started/stopped by a TTL signal (5V pulse) sent from other hardware |
| SYNC1BNC | 3 M | As above, fitted with 1 BNC connector |
| SYNC5 | 3 M | Allows DataLOG to start/stop other hardware by sending a TTL signal (5V pulse) (starting/stopping the DataLOG recording will start/stop the other hardware) |

Consumables
- T10 Sensor Tape - Double sided hypoallergenic medical tape
- T350 EMG Sensor Tape - Die-cut double sided tapes for attaching Biometrics'surface EMG sensors SX230
- EMG Electrodes - High quality pliable EMG electrodes for use with Biometrics Ltd SX230FW EMG Amplifier